The 50-Sticker 2027
Season Collector Vault.
Every speedway. Every crown jewel. Every playoff elimination weekend. Produced on ultra-heavy 6-mil thick outdoor vinyl with 5-year UV protective gloss laminate. Planned for inclusion in every $299 and $399 Infield Life 2027 Season Pass box.
Signature 3" Die-Cut Badges & Community Emblems
Designed exclusively for our 182,450+ speedway campers. UV-coated for rear truck glass, RV sliding doors, Yeti coolers, generator panels, and tool chest lids.
Talladega Superspeedway
Talladega Boulevard 3" Die-Cut
Homestead-Miami
South Florida Banking 3" Die-Cut
Martinsville Speedway
Paperclip Short-Track 3" Die-Cut
Phoenix Championship
Desert Dogleg Finale 3" Die-Cut
Talladega Camping
76,000+ Campers Community Badge
Homestead Camping
South Florida Infield Paddock Crew
Martinsville Camping
Campground 1 & 2 Village Badge
Phoenix Camping
Desert Burnout Alley Infield Badge
Infield Life Shield
EST. 2011 Heritage Emblem
The 4-Day Weekend
Campfire Survivor Honor Badge
Campfire & Paddock
Garage Cold Starts & Tailgates
All 50 In One Box
Full set of 2027 race stickers sealed in an archival collector box.
Complete 50-Sticker Season Vault Grid
Every entry in the 50-sticker series is individually numbered, die-cut to 3 inches, and printed with weather-resistant inks. Passholders are planned to receive all 50 editions shipped directly in the collector vault.
| # | Edition Name | Speedway / Venue | Category | Heritage Notes |
|---|---|---|---|---|
| 01 | The Clash at Bowman Gray | Bowman Gray Stadium | Exhibition | Historic 1/4-mile madhouse season opener |
| 02 | Daytona Twin Duels | Daytona International Speedway | Qualifying | Twin 150-mile Thursday night front row battles |
| 03 | Daytona 500 | Daytona International Speedway | Crown Jewel | The Great American Race at the World Center of Racing |
| 04 | Ambetter Health 400 | Atlanta Motor Speedway | Superspeedway | High-banked drafting packs under Hampton skies |
| 05 | EchoPark Automotive GP | Circuit of the Americas | Road Course | Austin 20-turn elevation climb and Esses |
| 06 | Shriners Children's 500 | Phoenix Raceway | Intermediate | Desert dogleg cut and early championship preview |
| 07 | Pennzoil 400 | Las Vegas Motor Speedway | Intermediate | Neon Garage high-speed desert sweeps |
| 08 | Straight Talk Wireless 400 | Homestead-Miami Speedway | Intermediate | South Florida progressive banking against the wall |
| 09 | Cook Out 400 | Martinsville Speedway | Short Track | Historic paperclip curb-hopping bumper battle |
| 10 | Goodyear 400 | Darlington Raceway | Throwback | Official Throwback Weekend at the Lady in Black |
| 11 | Food City 500 | Bristol Motor Speedway | Short Track | Concrete high banks inside the Last Great Colosseum |
| 12 | GEICO 500 | Talladega Superspeedway | Superspeedway | 200 MPH 3-wide thunder down Talladega Boulevard |
| 13 | Autotrader EchoPark 400 | Texas Motor Speedway | Intermediate | Fort Worth big-track horsepower showcase |
| 14 | AdventHealth 400 | Kansas Speedway | Intermediate | Midwest heartland multi-groove perimeter slide jobs |
| 15 | NASCAR All-Star Race | North Wilkesboro Speedway | All-Star | Appalachian moonshine revival on asphalt |
| 16 | Coca-Cola 600 | Charlotte Motor Speedway | Crown Jewel | Memorial Day 600-mile military tribute endurance test |
| 17 | Ally 400 | Nashville Superspeedway | Intermediate | Music City concrete oval guitar trophy battle |
| 18 | FireKeepers Casino 400 | Michigan International Speedway | Superspeedway | Irish Hills 200 MPH wide-open manufacturers duel |
| 19 | Grand Prix of Mexico City | Autodromo Hermanos Rodriguez | International | Historic Cup championship points race in Mexico |
| 20 | The Great American Getaway 400 | Pocono Raceway | Tricky Triangle | Three distinct corners in the Pocono mountains |
| 21 | Quaker State 400 | Atlanta Motor Speedway | Superspeedway | Nighttime pack racing under the Georgia lights |
| 22 | Grant Park 165 | Chicago Street Course | Street Race | Lake Shore Drive and Michigan Avenue downtown street fight |
| 23 | Toyota / Save Mart 350 | Sonoma Raceway | Road Course | Northern California wine country carousel and elevation |
| 24 | Betway 400 | Dover Motor Speedway | Concrete Oval | Taming Miles the Monster on 24-degree high banks |
| 25 | Brickyard 400 | Indianapolis Motor Speedway | Crown Jewel | 117 years of racing heritage kissing the bricks |
| 26 | Iowa Corn 350 | Iowa Speedway | Short Track | The Fastest Short Track on the Planet in Newton |
| 27 | Go Bowling at The Glen | Watkins Glen International | Road Course | Historic Finger Lakes Boot and inner loop chicanes |
| 28 | Cook Out 400 (Night) | Richmond Raceway | Short Track | America's premier 3/4-mile Saturday night short track |
| 29 | Coke Zero Sugar 400 | Daytona International Speedway | Regular Finale | Summer night drafting thriller under Florida skies |
| 30 | Cook Out Southern 500 | Darlington Raceway | Playoffs | Playoff Round of 16 opener at the Track Too Tough to Tame |
| 31 | Enjoy Illinois 300 | World Wide Technology Raceway | Playoffs | Gateway Arch view playoff battle across the Mississippi |
| 32 | Bass Pro Shops Night Race | Bristol Motor Speedway | Playoff Cutoff | 500 laps of pure pandemonium under the lights |
| 33 | Mobil 1 301 | New Hampshire Motor Speedway | Playoffs | Loudon autumn foliage flat-track playoff showdown |
| 34 | Hollywood Casino 400 | Kansas Speedway | Playoffs | Round of 12 elimination stakes on wide banking |
| 35 | Bank of America ROVAL 400 | Charlotte Motor Speedway ROVAL | Playoff Cutoff | Infield blind hairpins and heart-stopping elimination |
| 36 | South Point 400 | Las Vegas Motor Speedway | Playoffs | Round of 8 opening battle for Championship Four ticket |
| 37 | YellaWood 500 | Talladega Superspeedway | Playoffs | Autumn pack racing wildcard with season-defining crashes |
| 38 | Xfinity 500 | Martinsville Speedway | Playoff Cutoff | Final Four cutline short-track desperation brawl |
| 39 | NASCAR Cup Championship | Phoenix Raceway | Championship | Four title contenders racing for the Bill France Cup |
| 40 | Fresh From Florida 250 | Daytona Truck Opener | Truck Series | Opening night Craftsman Truck drafting slugfest |
| 41 | UNOH 200 Truck Battle | Bristol Motor Speedway | Truck Series | Truck series fender banging in the Colosseum |
| 42 | Eldora Dirt Crown Jewel | Eldora Speedway | Dirt Track | Tony Stewart's cathedral of dirt under Ohio night skies |
| 43 | TSport 200 Grassroots | Lucas Oil Indianapolis Raceway | Short Track | Historic IRP Friday night asphalt grassroots rumble |
| 44 | Sebring 12-Hour Camper Crest | Sebring International Raceway | Endurance | Green Park Turn 10 legendary endurance tailgate salute |
| 45 | Talladega Boulevard Mayor | Infield Life Flagship | Culture Badge | South Park & GEICO West honorary campground crest |
| 46 | Daytona Lake Lloyd Paddock | Infield Life Flagship | Culture Badge | Lake Lloyd shoreline camper & infield horseshoe crew |
| 47 | The 4-Day Weekend Survivor | Infield Life Standard | Heritage Badge | Woodsmoke, cold beer, and generator hum endurance |
| 48 | Campfire & Paddock Crest | Infield Life Standard | Heritage Badge | Paddock morning garage cold starts and pit row alerts |
| 49 | 15-Year Heritage Shield | EST. 2011 to 2026 | Anniversary | Celebrating 15 continuous years of infield camper brotherhood |
| 50 | 2027 Season Pass Founder Gold | GreenTree Motorsports | Gold Edition | Syndicate backer badge with car placement |
Individual stickers planned for trackside availability on race weekends for $6 each. The full 50-sticker vault box is planned for inclusion in the 2027 Season Pass.
Explore Proposed 2027 Season Pass →Vinyl Specification Matrix
Ultra-thick outdoor vinyl film prevents tearing when applied to textured surfaces like camper siding, fiberglass coolers, and metal toolboxes.
Protects colors against fading under intense summer sun in Daytona, Phoenix, and Talladega. Scratch and chemical resistant against car washes.
Holds tight in freezing Pocono rain and sweltering Texas heat, but removes cleanly with a heat gun without leaving gummy residue on vehicle clear coats.